- Faculty Main Page
- Department of International Relations
- Programs
- Graduate Programs
- Teaching Staff
- Curriculum
- Course Desciptions
- Minor Programs
- Double Major Programs
- Conference: Iran in the New Era: Domestic Politics and Foreign Policy
- E/Im/Migration and Culture
- Erasmus Agreements
- Job Opportunities
- Communication
Department of International Relations/ International Relations Program
| FRESHMAN YEAR | ||||||||||
| Fall Term (Semester 1) | Credit | ECTS | Type | Spring Term (Semester 2) | Credit | ECTS | Type | |||
| POLS 101 | Introduction to Political Science | 3 | 6 | SS | MATH 104 | Mathematics II | 3 | 5 | S | |
| MATH 103 | Mathematics I | 3 | 5 | S | MAN 102 | Principles of Management | 3 | 6 | SS | |
| IT 101 | Introduction to Computing | 3 | 5 | S | TUR 102 | Turkish II | 2 | 3 | H | |
| TUR 101 | Turkish I | 2 | 3 | H | HSS 140 | Introduction to Sociology | 3 | 5 | H | |
| ENG 101 | English I | 3 | 5 | L | ENG 102 | English II | 3 | 5 | L | |
| ECO 101 | Introduction to Economics I | 3 | 6 | SS | ECO 102 | Introduction to Economics II | 3 | 6 | SS | |
| semester credits | 17 | 30 | semester credits | 17 | 30 | |||||
| SOPHOMORE YEAR | ||||||||||
| Fall Term (Semester 3) | Credit | ECTS | Type | Spring Term (Semester 4) | Credit | ECTS | Type | |||
| POLS 205 | Diplomatic History I | 3 | 6 | D1 | POLS 206 | Diplomatic History II | 3 | 6 | D1 | |
| MATH 231 | Statistics I | 3 | 5 | S | POLS 222 | Social Science Research Methods | 3 | 5 | D1 | |
| POLS 201 | Introduction to International Politics | 3 | 5 | D1 | POLS 204 | Comparative Politics | 3 | 5 | D1 | |
| ENG 201 | English III | 3 | 6 | L | ENG 202 | English IV | 3 | 6 | L | |
| HIST 101 | History of Turkish Republic I | 2 | 3 | H | HIST 102 | History of Turkish Republic II | 2 | 3 | H | |
| Complementary Elective | 3 | 5 | C | Complementary Elective | 3 | 5 | C | |||
| semester credits | 17 | 30 | semester credits | 17 | 30 | |||||
| JUNIOR YEAR | ||||||||||
| Fall Term (Semester 5) | Credit | ECTS | Type | Spring Term (Semester 6) | Credit | ECTS | Type | |||
| POLS 301 | International Law I | 3 | 4 | D1 | POLS 302 | International Law II | 3 | 4 | D1 | |
| POLS 303 | Theory of International Relations | 3 | 5 | D1 | POLS 308 | International Organization | 3 | 5 | D1 | |
| POLS 305 | Political Theory I | 3 | 5 | D1 | POLS 306 | Political Theory II | 3 | 5 | D1 | |
| Departmental Elective | 3 | 6 | D2 | Departmental Elective | 3 | 6 | D2 | |||
| HSS Elective | 3 | 5 | H | Complementary Elective | 3 | 5 | C | |||
| Complementary Elective | 3 | 5 | C | HSS Elective | 3 | 5 | H | |||
| semester credits | 18 | 30 | semester credits | 18 | 30 | |||||
| SENIOR YEAR | ||||||||||
| Fall Term (Semester 7) | Credit | ECTS | Type | Spring Term (Semester 8) | Credit | ECTS | Type | |||
| POLS 401 | Turkish Politics | 3 | 8 | D1 | POLS 402 | Turkish Foreign Policy | 3 | 8 | D1 | |
| Departmental Elective | 3 | 6 | D2 | Departmental Elective | 3 | 6 | D2 | |||
| Departmental Elective | 3 | 6 | D2 | Departmental Elective | 3 | 6 | D2 | |||
