Department of Management/
Management Program
| FRESHMAN YEAR | ||||||||||
| Fall Term (Semester 1) | Credit | ECTS | Type | Spring Term (Semester 2) | Credit | ECTS | Type | |||
| POLS 101 | Introduction to Political Science | 3 | 6 | D1 | MAN 102 | Principles of Management | 3 | 6 | D1 | |
| ECO 101 | Introduction to Economics I | 3 | 6 | SS | ECO 102 | Introduction to Economics II | 3 | 6 | SS | |
| MATH 103 | Mathematics I | 3 | 5 | S | MATH 104 | Mathematics II | 3 | 5 | S | |
| ENG 101 | English I | 3 | 5 | L | ENG 102 | English II | 3 | 5 | L | |
| IT 101 | Introduction to Computing | 3 | 5 | S | HSS 140 | Introduction to Sociology | 3 | 5 | H | |
| TUR 101 | Turkish I | 2 | 3 | H | TUR 102 | Turkish II | 2 | 3 | H | |
| semester credits | 17 | 30 | semester credits | 17 | 30 | |||||
| SOPHOMORE YEAR | ||||||||||
| Fall Term (Semester 3) | Credit | ECTS | Type | Spring Term (Semester 4) | Credit | ECTS | Type | |||
| ECO 201 | Microeconomics | 3 | 6 | D1 | ECO 202 | Macroeconomics | 3 | 6 | D1 | |
| MAN 211 | Financial Accounting | 3 | 6 | D1 | MAN 212 | Managerial Accounting | 3 | 6 | D1 | |
| MATH 231 | Statistics I | 3 | 5 | S | MATH 232 | Statistics II | 3 | 5 | D1 | |
| MAN 231 | Introduction to Law | 3 | 5 | D1 | MAN 232 | Business Law | 3 | 5 | D1 | |
| HSS 101 | History of Civilization I | 3 | 5 | H | HSS 102 | History of Civilization II | 3 | 5 | H | |
| HIST 101 | Hist. of Turkish Republic I | 2 | 3 | H | HIST 102 | Hist. of Turkish Republic II | 2 | 3 | H | |
| semester credits | 17 | 30 | semester credits | 17 | 30 | |||||
| JUNIOR YEAR | ||||||||||
| Fall Term (Semester 5) | Credit | ECTS | Type | Spring Term (Semester 6) | Credit | ECTS | Type | |||
| MAN 321 | Business Finance | 3 | 4 | D1 | MAN 322 | Corporate Finance |
3
|
5 | D1 | |
| MAN 331 | Organizational Behavior | 3 | 5 | D1 | MAN 332 | Human Resource Management |
3
|
8 | D1 | |
| MAN 341 | Principles of Marketing | 3 | 5 | D1 | MAN 342 | New Product Development |
3
|
4 | D1 | |
| MAN 351 | Production Management | 3 | 5 | D1 | MAN 362 | Research Methods |
3
|
5 | D1 | |
| Complementary Elective | 3 | 7 | C | Departmental Elective |
3
|
7 | D2 | |||
| HSS Elective | 3 | 5 | H | |||||||
| semester credits | 18 | 31 | semester credits | 15 | 29 | |||||
| SENIOR YEAR | ||||||||||
| Fall Term (Semester 7) | Credit | ECTS | Type | Spring Term (Semester 8) | Credit | ECTS | Type | |||
| MAN 401 | Business Ethics | 3 | 8 | D1 | MAN 473 | Business Project Management | 3 | 8 | D1 | |
| Complementary Elective | 3 | 5 | C | Complementary Elective | 3 | 5 | C | |||
| Complementary Elective | 3 | 5 | C | Complementary Elective | 3 | 5 | C | |||
| Departmental Elective | 3 | 7 | D2 | Departmental Elective | 3 | 7 | D2 | |||
| Free Elective | 3 | 5 | F | Free Elective | 3 | 5 | F | |||
| semester credits | 15 | 30 | semester credits | 15 | 30 | |||||
|
TOTAL CREDITS=
131
(240 ECTS)
|
||||||||||
| D2 Departmental electives | Hours | Credit | |
| MAN 301 | Industrial Relations | 3+0+0 | 3 |
| MAN 311 | Financial and Cost Accounting | 3+0+0 | 3 |
| MAN 352 | Management Information Systems | 3+0+0 | 3 |
| MAN 361 | Business Over Internet | 3+0+0 | 3 |
| MAN 371 | Strategic Management | 3+0+0 | 3 |
| MAN 372 | Total Quality Management | 3+0+0 | 3 |
| MAN 381 | Business Strategies | 3+0+0 | 3 |
| MAN 382 | Strategic Marketing | 3+0+0 | 3 |
| MAN 391 | Multinational Corporations | 3+0+0 | 3 |
| MAN 392 | Management Consultancy | 3+0+0 | 3 |
| C Complementary courses ( Min 6 Credits) | Hours | Credit | |
| MAN 402 | Business Communications | 3+0+0 | 3 |
| MAN 411 | B2B Marketing | 3+0+0 | 3 |
| MAN 412 | Portfolio Management | 3+0+0 | 3 |
| MAN 421 | Financial Institutions Management | 3+0+0 | 3 |
| MAN 422 | International Finance | 3+0+0 | 3 |
| MAN 431 | Public Finance | 3+0+0 | 3 |
| MAN 432 | Sales Management | 3+0+0 | 3 |
| MAN 441 | International Marketing | 3+0+0 | 3 |
| MAN 442 | CRM Dynamics | 3+0+0 | 3 |
| MAN 451 | Current Issues in Social Security | 3+0+0 | 3 |
| MAN 452 | Auditing | 3+0+0 | 3 |
| MAN 461 | Cost Accounting | 3+0+0 | 3 |
| MAN 462 | Inflation Accounting | 3+0+0 | 3 |
| MAN 471 | Labor Law | 3+0+0 | 3 |
| MAN 472 | Managerial Decision Making | 3+0+0 | 3 |
| All Economics Department Courses | 3+0+0 | 3 | |
| All International Relations Department Courses | 3+0+0 | 3 | |

isikun.edu.tr